| 1 | Elon Musk | $245B | https://www.linkedin.com/in/elonmusk/ |
| 2 | Jeff Bezos | $180B | https://www.linkedin.com/in/jeffbezos/ |
| 3 | Bernard Arnault | $162B | https://www.linkedin.com/in/bernard-arnault/ |
| 4 | Bill Gates | $128B | https://www.linkedin.com/in/williamhgates/ |
| 5 | Mark Zuckerberg | $116B | https://www.linkedin.com/in/markzuckerberg/ |
| 6 | Larry Ellison | $101B | https://www.linkedin.com/in/larryellison/ |
| 7 | Larry Page | $97B | https://www.linkedin.com/in/larry-page/ |
| 8 | Sergey Brin | $95B | https://www.linkedin.com/in/sergeybrin/ |
| 9 | Warren Buffet | $85B | https://www.linkedin.com/in/warren-buffett/ |
| 10 | Steve Ballmer | $85B | https://www.linkedin.com/in/steve-ballmer/ |
1 Comments
Best articles topics news
ReplyDelete