Rank | Country | GDP (Nominal) | GDP (PPP) | Military Strength | Human Development Index |
---|---|---|---|---|---|
1 | United States | $21.4 trillion | $21.4 trillion | Very Strong | 0.926 |
2 | China | $14.3 trillion | $27.3 trillion | Strong | 0.761 |
3 | Japan | $5.2 trillion | $5.9 trillion | Very Strong | 0.919 |
4 | Germany | $4.2 trillion | $4.4 trillion | Very Strong | 0.947 |
5 | United Kingdom | $2.6 trillion | $3.0 trillion | Strong | 0.932 |
6 | France | $2.6 trillion | $2.9 trillion | Very Strong | 0.901 |
7 | India | $2.9 trillion | $11.3 trillion | Strong | 0.645 |
8 | Italy | $1.9 trillion | $2.4 trillion | Very Strong | 0.883 |
9 | Brazil | $2.1 trillion | $3.5 trillion | Strong | 0.765 |
10 | Canada | $1.7 trillion | $1.8 trillion | Very Strong | 0.926 |
Note that this list is based on subjective criteria and may vary depending on the methodology and sources used. Additionally, the data provided here is only for illustrative purposes and may not reflect the latest available information.
1 Comments
Best articles topics news
ReplyDelete